Internet Security - F-Secure

Repurchase of own shares

F-Secure's has started to repurchase of its own shares based on the authorization of the Annual General Meeting of March 26, 2008. The maximum amount to be repurchased is 2.500.000 shares, representing 1.6% of all the shares issued by the Company. The authorization is valid for the next annual general meeting.

The shares are purchased through public trading on the NASDAQ OMX Helsinki in accordance with its rules and at market price.

The own shares will be purchased to be used for making acquisitions or implementing other arrangements related to the Company's business, to improve the Company's financial structure, to be used as part of the incentive compensation plan or for the purpose of otherwise assigning or cancelling the shares.

The repurchase of own shares is updated to the table below. Real-time information on the share repurchase are available on the website of NASDAQ OMX Helsinki

Share buy-back
Date

Number
of shares  

Average price
 
/ share € 

Highest price
/ share €

Lowest price
/ share €

Total number 
of own shares

Nov.11, 08    15 000 2.1853 2.24 2.16 15 000
Nov.12, 08 25 000 2.1770 2.20 2.15 40 000
Nov.13, 08 14 000 2.2201 2.25 2.15 54 000
Nov.14, 08 21 000 2.2278 2.27 2.20 75 000
Nov.17, 08 18 596 2.1838 2.23 2.13 93 596
Nov.18, 08 6 029 2.1616 2.18 2.15 99 625
Nov.19, 08 45 375 2.1129 2.16 2.08 145 000
Nov.20, 08 22 000 2.0008 2.03 1.99 167 000
Nov.21, 08 30 000 2.0630 2.08 2.04 197 000
Nov.24, 08 21 000 2.0529 2.08 2.03 218 000
Nov.25, 08 16 000 2.0675 2.07 2.05 234 000
Nov.26, 08 12 000 2.0837 2.12 2.07 246 000
Nov.27, 08 20 000 2.1498 2.17 2.10 266 000
Nov.28, 08 20 000 2.0979 2.15 2.03 286 000
Dec.1, 08 18 000 2.1009 2.11 2.07 304 000
Dec.2, 08 20 000 2.1195 2.11 2.14 324 000
Dec.3, 08 24 000 2.0804 2.13 2.07 348 000
Dec.4, 08 27 417 2.0640 2.08 2.05 375 417
Dec.5, 08 14 270 2.0515 2.08 2.04 389 687
Dec.8, 08 15 313 2.0654 2.09 2.05 405 000
Dec.9, 08 24 000 2.0158 2.04 2.00 429 000
Dec.10, 08 35 000 2.0271 2.04 2.00 464 000
Dec.11, 08 42 000 1.9669 2.00 1.95 509 000
Dec.12, 08 40 000 1.9424 1.98 1.92 549 000
Dec.15, 08 15 000 1.9455 1.95 1.94 564 000
Dec.16, 08 37 000 1.9170 1.93 1.91 601 000
Dec.17, 08  66 750 1.8673 1.92  1.73 667 500
Dec.18, 08 17 500 1.7906 1.81 1.77 685 250
Dec.19, 08 15 000 1.7568 1.77 1.73 700 250
Dec.22, 08 16 750 1.8198 1.84 1.76 717 000
Jan. 02, 09 19 841 1,9515 1,97 1,94 736 841
                 

Last modified:  Jan 5, 2009